Alliance For Quality Education, Greenville, South Carolina - Classroom Alliance For Quality Education, Greenville, South Carolina - In the Lab
P.O. Box 2264 · Greenville, SC 29602 · (864) 233-4133 · grier@afqe.org





GRANT STATISTICS

 
Year District-
wide
Grants
Amount School-
wide
Grants
Amount Teacher
Grants
Amount Total
Grants
Total
Amount
1986 4 $10,000 9 $11.960 47 $17,519 60 $39,479
1987 3 7,955 11 15,100 52 18,145 66 41,200
1988 3 9.880 9 9.904 56 21,107 68 40,891
1989 3 7,803 14 19,425 65 23,748 82 50,976
1990 2 6,529 13 18,612 70 26,286 85 51,427
1991 3 7,887 9 12,776 79 29,355 91 50,018
1992 3 7,443 10 13,692 87 32,977 100 54,112
1993 3 6,371 15 20,242 67 24,715 85 51,328
1994 2 3,852 11 14,535 88 32,908 101 51,295
1995 1 2,800 16 17,057 72 27,919 89 47,776
1996 0 0 14 18,040 86 32,677 100 50,717
1997 1 1,500 12 16,894 74 27,833 87 46,227
1998 2 6,550 17 22,571 45 17,141 64 46,262
1999 0 0 16 23,045 54 19,916 70 42,961
2000 2 4,000 18 22,903 41 15,567 61 42,470
2001 - - 17 24,901 56 20,749 73 45,650
2002
2003
2004
2005
-
-
-
-
-
-
-
-
18
15
21
18
24,230
21,769
29,375
26,582
66
67
44
41
24,264
24,293
16,642
17,172
84
82
65
59
48,494
46,062
46,017
43,754
Totals 32 $82,570 283 $383,612 1,257   $470,934 1,572 $937,116

grier@afqe.org